Passionate Chemical Engineering student with expertise in quality control, laboratory analysis, and energy management. Skilled in ensuring product quality, improving processes, and delivering efficient solutions through attention to detail and teamwork.
Bachelor's Degree | Diploma | Secondary Examination | |
---|---|---|---|
Institution | Lovely Professional University | Government College for Girls | K.L.G Public School |
Field | Chemical Engineering | Chemical Engineering | 10th |
Duration | 2024 - Present | 2017 - 2020 | 2016 - 2017 |
Company | Role | Duration | Key Responsibilities |
---|---|---|---|
Nivia Sports & Synthetics Pvt Ltd. | Quality Control Analyst | One Month Training 2019 | Conducted detailed quality assessments to ensure products met strict performance standards. |
Bharat Petroleum Corporation Pvt Ltd. | Apprentice Lab Analyst | April 2021 - April 2022 | Manages NABL records with precision , ensuring ISO/IEC 17025:2017 |
Bharat Petroleum Corporation Pvt Ltd. | Lab Coordinator | April 2022 - April 2023 | Sample analysis, data collection, reporting |
Kayson Thinner and Chemicals | Quality Control Officer | May 2023 - July 2024 | Monitored manufacturing processes to maintain consistent product quality. |
If you'd like to collaborate with me to enhance your Notion productivity,
Email: [email protected]
Phone: +91 7707953361